DISSEMINATION ACTIVITIES
*Updated until 31 Dec 25
| Dissemination activity name | What? type of dissemination activity | Who? target audience reached | Why? Description of the objectives with reference to a specific project output | Status of the dissemination activity |
|---|---|---|---|---|
| LIFE 22 WELCOME MEETING October 2023, Online | Collaboration with EU projects | Industry, business partners | Present the project to other LIFE projects to seize possible synergies | Delievered |
| FRUIT ATTRACTION October 2023, Madrid | Clustering activities | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest. | Delievered |
| FAKUMA, October 2023, Friedrichshafen | Clustering activities | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest. | Delievered |
| Ecofira November 2023, Valencia | Clustering activities | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| Empack November 2023, Madrid | Clustering activities | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| Plastics and Rubber March 2024, Barcelona | Clustering activities | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| HISPACK May 2024, Barcelona | Clustering activities | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| MACFRUT May 2024, Rimini | Clustering activities | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| Meeting with SCRAPs organized by Packaging Innovation Cluster of the Valencian Community april 2024, Alicante | Clustering activities | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| Conference organized by the Club of Excellence in Sustainability april 2024 Valencian Community | Conferences | Industry, business partners | Present the project to other LIFE projects to seize possible synergies | Delievered |
| SIAM April 2024, Morocco | Clustering activities | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| IFAT May 2024, Munich | Clustering activities | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| ANARPLA congress May 2024, Madrid | Conferences | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected | Delievered |
| INFODAY REGIONAL CV LIFE 2024 May 2024, online | Collaboration with EU projects | Industry, business partners | Present the project to other LIFE projects to seize possible synergies | Delievered |
| PACKNET, Working group about packaging and circularity, June 2024, online | Conferences | Industry, business partners | Present the project to other LIFE projects to seize possible synergies | Delievered |
| PRSE June 2024, Amsterdam | Clustering activities | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| CEP (Spanish plastic center) seminar succes in the plastics industry July 2024, online | Clustering activities | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| FRUIT ATTRACTION October 2024, Madrid | Clustering activities | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| PRE ANNUAL MEETING, November 2024, Cascais | Clustering activities | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| Empack November 2024, Madrid | Clustering activities | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| International Recycling Forum, RIGK, December 2024, Wiesbaden | Conferences | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| Plásticos y Economía Circular · Más allá del reciclado, AIMPLAS. February 2025, Valencia | Conferences | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| Plastic waste prevention and reuse systems, February 2025, Brussels | Collaboration with EU projects | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| EMPACK and Logistics & Automation Spain, February 2025, Bilbao | Clustering activities | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| Plast Alger, February 2025, Argelia | Clustering activities | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| Plastics and Rubber March 2025, Barcelona | Clustering activities | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| #CEPProyectos,(Spanish plastic center). March 2025, online | Conferences | Specific end user communities | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| PRSE April 2025, Amsterdam | Clustering activities | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| ELMEN EEIG May 2025, Tarragona | Clustering activities | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| ANARPLA congress June 2025, Madrid | Clustering activities | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| GOLDPACK AWARDS, July 2025, Valencia | Clustering activities | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| K FAIR, October 2025, Dusseldorf | Clustering activities | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| INDUSTRIAMBIENTE conferences, October 2025, Valencia | Conferences | Specific end user communities | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| ECOMONDO FAIR, June 2025, Rimini | Clustering activities | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| 7th Packaging and Circular Economy Cluster Conference, November 2025 | Conferences | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |
| Ecofira, Efiaqua, and Eco Chemical Solutions trade fair by Quimacova 2025, November 2025 | Clustering activities | Industry, business partners | Bring relevance to the project and inform other entities about the project and the result expected. Increase our following in social media to keep informing the entities that have already shown interest | Delievered |

